New Kia Carnival Hybrid for Sale in Elgin, IL
- MSRP
- $44,890
- Dealer Discount
- - $2,167
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,135.63
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
-
Select VIN SSSE Retail Bonus CashExp: 07/06/2026Select VIN Sticker Retail Bonus Cash available toward the purchase of specially tagged new vehicles. VIN Sticker Retail Bonus Cash not compatible with Kia Finance (KF) lease offers and Sticker Lease Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $750
-
Special IncentivesSelect VIN SSSE Lease Bonus Cash Exp: 07/06/2026$375Select Vin Sticker Lease Bonus Cash available toward the lease of specially tagged new vehicles to well-qualified lessees who lease through Kia Finance. Sticker Lease Bonus Cash not compatible with Sticker Retail Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $375
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 14 |
| Trim | EX FWD |
| Stock # | 508471 |
| VIN | KNDNC5KA0T6106322 |
| Exterior Color | Panthera Metal |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $44,890
- Dealer Discount
- - $2,167
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,135.63
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
-
Select VIN SSSE Retail Bonus CashExp: 07/06/2026Select VIN Sticker Retail Bonus Cash available toward the purchase of specially tagged new vehicles. VIN Sticker Retail Bonus Cash not compatible with Kia Finance (KF) lease offers and Sticker Lease Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $750
-
Special IncentivesSelect VIN SSSE Lease Bonus Cash Exp: 07/06/2026$375Select Vin Sticker Lease Bonus Cash available toward the lease of specially tagged new vehicles to well-qualified lessees who lease through Kia Finance. Sticker Lease Bonus Cash not compatible with Sticker Retail Bonus Cash. Offers cannot be combined and are not available as cash. Restrictions apply. Subject to vehicle availability. See dealer for details. Must take delivery by 7/6/26. Expires : 7/6/2026 23:59:59
- - $375
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 16 |
| Trim | EX |
| Stock # | 508553 |
| VIN | KNDNC5KA4T6111992 |
| Exterior Color | Panthera Metal |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $43,300
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,712.63
Description
MPG City: 34 MPG Hwy: 31***, Panthera Metal Exterior, Taupe / Off-black Interior,| Mileage | |
| Trim | LXS |
| Stock # | |
| VIN | KNDNB5KA3T6184533 |
| Exterior Color | Panthera Metal |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,545
- Dealer Discount
- - $2,200
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,757.63
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $1,500
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | EX FWD |
| Stock # | 508964 |
| VIN | KNDNC5KA1T6150121 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,995
- Dealer Discount
- - $2,222
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $44,185.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 17 |
| Trim | EX |
| Stock # | 509083 |
| VIN | KNDNC5KA4T6159766 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,420
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $45,832.63
Description
12 miles, 4 Cylinder, MPG City: 34 MPG Hwy: 31***, 4DR, Panthera Metal Exterior, Not Specified| Mileage | 12 |
| Trim | EX FWD |
| Stock # | 509275 |
| VIN | KNDNC5KA6T6173815 |
| Exterior Color | Panthera Metal |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,500
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $45,912.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 13 |
| Trim | EX FWD |
| Stock # | 509328 |
| VIN | KNDNC5KA0T6183451 |
| Exterior Color | Flare Red |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,815
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $46,227.63
Description
12 miles, 4 Cylinder, MPG City: 34 MPG Hwy: 31***, 4DR, Deep Chroma Blue Exterior, Not Specified| Mileage | 12 |
| Trim | EX FWD |
| Stock # | 509344 |
| VIN | KNDNC5KAXT6184106 |
| Exterior Color | Deep Chroma Blue |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,995
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $46,407.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | EX FWD |
| Stock # | 509318 |
| VIN | KNDNC5KA6T6183597 |
| Exterior Color | Ivory Silver |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $45,995
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $46,407.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 14 |
| Trim | EX FWD |
| Stock # | 509307 |
| VIN | KNDNC5KA4T6182299 |
| Exterior Color | Aurora Black |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $46,165
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $46,577.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | EX FWD |
| Stock # | 509329 |
| VIN | KNDNC5KA6T6185186 |
| Exterior Color | Snow White |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $46,220
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $46,632.63
Description
MPG City: 34 MPG Hwy: 31***, Ivory Silver Exterior, Navy / Gray Interior,| Mileage | |
| Trim | EX |
| Stock # | |
| VIN | KNDNC5KA3T6184058 |
| Exterior Color | Ivory Silver |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Click "Vehicle Description" for important information and see Dealership for details.
Close 
