Vehicles for Sale in Elgin, IL
Description
147,966 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 36***, 4DR, Gray Exterior, Not Specified| Mileage | 147,966 |
| Trim | 4dr Sdn LT w/1LT |
| Stock # | 508928A |
| VIN | 1G11C5SL4FF125338 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 157,851 |
| Trim | 4WD 4DR Titanium |
| Stock # | D507443A |
| VIN | 1FMCU9J97EUB69964 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
185,052 miles, 8 Cylinder, MPG City: 13 MPG Hwy: 17***, 4DR, Black Exterior, Not Specified| Mileage | 185,052 |
| Trim | 4WD 4dr Overland |
| Stock # | 591124A |
| VIN | 1J8HG68287C680898 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 145,513 |
| Trim | 4DR AUTO LX PZEV |
| Stock # | 507486A |
| VIN | 19XFB2F58CE084602 |
| Exterior Color | Brown |
| Interior Color | |
| Drivetrain | FWD |
Description
58,266 miles, 4 Cylinder, MPG City: 23 MPG Hwy: 31***, 4DR, Red Exterior, Not Specified| Mileage | 58,266 |
| Trim | 5dr Wgn Auto ! |
| Stock # | 508815A |
| VIN | KNDJX3A51F7756898 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
BLACK| Mileage | 86,280 |
| Trim | Base Auto |
| Stock # | 507648A |
| VIN | KNAGT4LE8J5023399 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 95,813 |
| Trim | AWD 4DR Platinum |
| Stock # | 508581A |
| VIN | 5N1AZ2MH2FN220219 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
120,582 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 28***, 4DR, Red Exterior, Not Specified| Mileage | 120,582 |
| Trim | TOURING-L PLUS FWD |
| Stock # | 508249A |
| VIN | 2C4RC1EG5HR577103 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
122,511 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 28***, 4DR, Brown Exterior, Not Specified| Mileage | 122,511 |
| Trim | 5dr Touring |
| Stock # | 508967B |
| VIN | 5FNRL5H90EB053580 |
| Exterior Color | Brown |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 101,038 |
| Trim | AWD 4DR AUTO TOURING |
| Stock # | 508664A |
| VIN | JM3KE4CY3G0912366 |
| Exterior Color | Brown |
| Interior Color | Black (KC3) |
| Drivetrain | AWD |
Description
79,368 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 36***, 4DR, Black Exterior, Not Specified| Mileage | 79,368 |
| Trim | 4dr Sdn LT w/1LT |
| Stock # | 508927B |
| VIN | 1G1ZD5ST9KF114586 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
108,930 miles, 6 Cylinder, MPG City: 19 MPG Hwy: 27***, 4DR, Silver Exterior, Not Specified| Mileage | 108,930 |
| Trim | Limited 4X4 |
| Stock # | 508531A |
| VIN | 1C4PJMDX7LD587773 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Click "Vehicle Description" for important information and see Dealership for details.
Close 
