New Kia Sorento Hybrid for Sale in Elgin, IL
- MSRP
- $42,450
- Dealer Discount
- - $3,415
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $39,447.63
-
KFA Bonus CashExp: 07/06/2026#506 Not all customers may qualify for this offer. Customer must finance through KFA.
- - $2,750
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | EX AWD |
| Stock # | 508739 |
| VIN | KNDRHDJG5T5453024 |
| Exterior Color | Interstellar Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $42,610
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,022.63
Description
7 miles, 4 Cylinder, MPG City: 32 MPG Hwy: 35***, 4DR, Cityscape Green Exterior, Not Specified| Mileage | 7 |
| Trim | EX AWD |
| Stock # | 509341 |
| VIN | KNDRHDJG3T5483137 |
| Exterior Color | Cityscape Green |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $42,705
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,117.63
Description
MPG City: 32 MPG Hwy: 35***, Mineral Blue Exterior, Black Interior,| Mileage | |
| Trim | EX |
| Stock # | |
| VIN | KNDRHDJG9T5489475 |
| Exterior Color | Mineral Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $43,200
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $43,612.63
Description
MPG City: 32 MPG Hwy: 35***, Snow White Pearl Exterior, Gray Interior,| Mileage | |
| Trim | EX |
| Stock # | |
| VIN | KNDRHDJG9T5482929 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $49,000
- Dealer Discount
- - $4,194
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $45,218.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 35 |
| Trim | X-Line SX Prestige AWD |
| Stock # | 509012 |
| VIN | KNDRKDJG7T5460736 |
| Exterior Color | Interstellar Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,000
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $49,412.63
Description
MPG City: 32 MPG Hwy: 35***, Volcanic Sand Exterior, Black Interior,| Mileage | |
| Trim | X-Line SX Prestige AWD |
| Stock # | |
| VIN | KNDRKDJG0T5529539 |
| Exterior Color | Volcanic Sand |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,000
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $49,412.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | X-Line SX Prestige AWD |
| Stock # | 509223 |
| VIN | KNDRKDJG8T5479506 |
| Exterior Color | Interstellar Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,095
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $49,507.63
Description
15 miles, 4 Cylinder, MPG City: 32 MPG Hwy: 35***, 4DR, Steel Gray Exterior, Not Specified| Mileage | 15 |
| Trim | X-Line SX Prestige AWD |
| Stock # | 509287 |
| VIN | KNDRKDJG6T5489158 |
| Exterior Color | Steel Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,590
- Doc Fee
- +$377.63
- EVR
- +$35
- Your Price
- $50,002.63
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 13 |
| Trim | X-Line SX Prestige AWD |
| Stock # | 509291 |
| VIN | KNDRKDJG9T5489719 |
| Exterior Color | Snow White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Click "Vehicle Description" for important information and see Dealership for details.
Close 
