New Kia Telluride for Sale in Elgin, IL
Description
12 miles, 4 Cylinder, Ebony Black Exterior, Not Specified| Mileage | 12 |
| Trim | S AWD |
| Stock # | 509001 |
| VIN | 5XYPEES19VG017710 |
| Exterior Color | Ebony Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | S AWD |
| Stock # | 509041 |
| VIN | 5XYPEES10VG022021 |
| Exterior Color | Glacial White |
| Interior Color | |
| Drivetrain | AWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | S AWD |
| Stock # | 509004 |
| VIN | 5XYPEES19VG018078 |
| Exterior Color | Panthera Metal |
| Interior Color | |
| Drivetrain | AWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 13 |
| Trim | S AWD |
| Stock # | 509045 |
| VIN | 5XYPEES13VG022353 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
12 miles, 4 Cylinder, Ebony Black Exterior, Not Specified| Mileage | 12 |
| Trim | S AWD |
| Stock # | 508961 |
| VIN | 5XYPEES15VG006445 |
| Exterior Color | Ebony Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 12 |
| Trim | X-Line EX AWD |
| Stock # | 508960 |
| VIN | 5XYPCES16VG002328 |
| Exterior Color | Panthera Metal |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,710
- Dealer Discount
- - $4,384
- Your Price
- $45,326
Description
11 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 23***, 4DR, Wolf Gray Exterior, Not Specified| Mileage | 11 |
| Trim | EX X-LINE AWD |
| Stock # | 508812 |
| VIN | 5XYP3DGCXSG727611 |
| Exterior Color | Wolf Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $49,710
- Dealer Discount
- - $4,184
- Your Price
- $45,526
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 13 |
| Trim | EX X-LINE AWD |
| Stock # | 508846 |
| VIN | 5XYP3DGC5SG723983 |
| Exterior Color | Wolf Gray |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $50,210
- Dealer Discount
- - $1,108
- Your Price
- $49,102
Description
12 miles, 4 Cylinder, Wolf Gray Exterior, Not Specified| Mileage | 12 |
| Trim | X-Line EX AWD |
| Stock # | 508935 |
| VIN | 5XYPCES11VG009896 |
| Exterior Color | Wolf Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
12 miles, 4 Cylinder, Glacial White Exterior, Not Specified| Mileage | 12 |
| Trim | X-Line EX AWD |
| Stock # | 508971 |
| VIN | 5XYPCES15VG015409 |
| Exterior Color | Glacial White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $57,805
- Dealer Discount
- - $1,703
- Your Price
- $56,102
Description
Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership…Thank you for your interest in the Weck Auto Group! While we make ever effort to ensure the accuracy of the information on this page, please verify information with a dealership representative by calling 847-717-8800 or visiting our showroom. All vehicles subject to prior sales. MSRP may not be price at which vehicle is sold in trade area; see dealer for details. New car prices may include applicable manufacturer incentives in lieu of special financing. All certified vehicles have been through the required inspection; reactivation of the powertrain warranty is an additional cost. Tax, title, license, and doc fee additional to all prices; additional fees may be applicable to out of state purchases.(more)| Mileage | 14 |
| Trim | X-LINE SX-PRESTIGE AWD |
| Stock # | 508949 |
| VIN | 5XYPLES14VG001341 |
| Exterior Color | Wolf Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
MPG City: 17 MPG Hwy: 22***, Wolf Gray Exterior, Black Interior,| Mileage | |
| Trim | X-Pro SX Prestige |
| Stock # | |
| VIN | 5XYPLES12VG021216 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Click "Vehicle Description" for important information and see Dealership for details.
Close 
